Пенсия.PRO
Помогаем Вам попасть в лучшее будущее
Акция | Купить до | Реестр | Цена | Лот | Дивиденды | Доходность |
---|---|---|---|---|---|---|
ЦМТ АП WTCMP | 5 мая 2023 | 10 мая 2023 | 9,4 Р. | 940 Р. | 0,5622490 Р. | 5,98 % |
ЦМТ WTCM | 5 мая 2023 | 10 мая 2023 | 11,9 Р. | 1 190 Р. | 0,5622490 Р. | 4,72 % |
Банк СПб АП BSPBP | 5 мая 2023 | 10 мая 2023 | 29,55 Р. | 2 955 Р. | 0,22 Р. | 0,74 % |
Банк СПб BSPB | 5 мая 2023 | 10 мая 2023 | 176 Р. | 1 760 Р. | 21,16 Р. | 12,02 % |
Сбербанк АП SBERP | 8 мая 2023 | 11 мая 2023 | 239,15 Р. | 2 391,5 Р. | 25 Р. | 10,45 % |
Сбербанк SBER | 8 мая 2023 | 11 мая 2023 | 239,87 Р. | 2 398,7 Р. | 25 Р. | 10,42 % |
МосБиржа MOEX | 10 мая 2023 | 12 мая 2023 | 110,82 Р. | 1 108,2 Р. | 4,84 Р. | 4,37 % |
ТНС энерго Марий Эл АП MISBP | 18 мая 2023 | 22 мая 2023 | 45,1 Р. | 3,8 Р. | 21,16 Р. | 8,43 % |
ТНС энерго Марий Эл MISB | 18 мая 2023 | 22 мая 2023 | 37,3 Р. | 3 730 Р. | 0,4884933 Р. | 1,31 % |
ТНС энерго Воронеж АП VRSBP | 18 мая 2023 | 22 мая 2023 | 103,8 Р. | 1 038 Р. | 4,67 Р. | 4,50 % |
ТНС энерго Воронеж VRSB | 18 мая 2023 | 22 мая 2023 | 365,2 Р. | 3 652 Р. | 4,67 Р. | 1,28 % |
РосДорБанк RDRB | 18 мая 2023 | 22 мая 2023 | 189 Р. | 1 890 Р. | 11 Р. | 5,82 % |
КуйбышевАзот АП KAZTP | 18 мая 2023 | 22 мая 2023 | 670,6 Р. | 6 706 Р. | 35 Р. | 5,22 % |
КуйбышевАзот KAZT | 18 мая 2023 | 22 мая 2023 | 667,4 Р. | 6 674 Р. | 35 Р. | 5,24 % |
Группа Позитив POSI | 18 мая 2023 | 22 мая 2023 | 1 714,4 Р. | 1 714,4 Р. | 18,94 Р. | 1,10 % |
АКБ Авангард AVAN | 18 мая 2023 | 22 мая 2023 | 1 100 Р. | 1 100 Р. | 26,02 Р. | 2,37 % |
ТНС энерго Ростов-на-Дону АП RTSBP | 19 мая 2023 | 23 мая 2023 | 1,36 Р. | 1 365 Р. | 0,0476815 Р. | 3,49 % |
ТНС энерго Ростов-на-Дону RTSB | 19 мая 2023 | 23 мая 2023 | 1,75 Р. | 1 748 Р. | 0,0314932 Р. | 1,80 % |
Пермэнергосбыт АП PMSBP | 19 мая 2023 | 23 мая 2023 | 177,8 Р. | 1 778 Р. | 15,5 Р. | 8,72 % |
Пермэнергосбыт PMSB | 19 мая 2023 | 23 мая 2023 | 177 Р. | 1 770 Р. | 15,5 Р. | 8,76 % |
ИнтерРАО IRAO | 26 мая 2023 | 30 мая 2023 | 4,09 Р. | 409,2 Р. | 0,2836553 Р. | 6,93 % |
ТНС энерго Кубань KBSB | 30 мая 2023 | 1 июн 2023 | 270 Р. | 2 700 Р. | 15,39 Р. | 5,70 % |
РЭСК RZSB | 30 мая 2023 | 1 июн 2023 | 36,36 Р. | 3 636 Р. | 3,6 Р. | 9,89 % |
Красноярскэнергосбыт АП KRSBP | 31 мая 2023 | 2 июн 2023 | 14,54 Р. | 1 454 Р. | 1,13 Р. | 7,80 % |
Красноярскэнергосбыт KRSB | 31 мая 2023 | 2 июн 2023 | 14,05 Р. | 1 405 Р. | 1,13 Р. | 8,07 % |
Акция | Купить до | Реестр | Цена | Лот | Дивиденды | Доходность |
---|---|---|---|---|---|---|
IDACORP IDA | 1 мая 2023 | 3 мая 2023 | 111,21 $ | 111,21 $ | 0,79 $ | 0,71 % |
Entegris ENTG | 1 мая 2023 | 3 мая 2023 | 73,42 $ | 73,42 $ | 0,1 $ | 0,14 % |
D.R. Horton DHI | 1 мая 2023 | 3 мая 2023 | 107,94 $ | 107,94 $ | 0,25 $ | 0,23 % |
Citizens Financial Group DGCFG | 1 мая 2023 | 3 мая 2023 | 30,4 $ | 30,4 $ | 0,42 $ | 1,38 % |
TriMas TRS | 2 мая 2023 | 4 мая 2023 | 25,16 $ | 25,16 $ | 0,04 $ | 0,16 % |
Levi Strauss & Co LEVI | 2 мая 2023 | 4 мая 2023 | 14,29 $ | 14,29 $ | 0,12 $ | 0,84 % |
Landstar System LSTR | 2 мая 2023 | 4 мая 2023 | 173,88 $ | 173,88 $ | 0,3 $ | 0,17 % |
KB Home KBH | 2 мая 2023 | 4 мая 2023 | 42,24 $ | 42,24 $ | 0,15 $ | 0,36 % |
Independent Bank Group IBTX | 2 мая 2023 | 4 мая 2023 | 36,68 $ | 36,68 $ | 0,38 $ | 1,04 % |
Franklin Electric Co FELE | 2 мая 2023 | 4 мая 2023 | 89,38 $ | 89,38 $ | 0,225 $ | 0,25 % |
Entergy ETR | 2 мая 2023 | 4 мая 2023 | 106,31 $ | 106,31 $ | 1,07 $ | 1,01 % |
Constellation Brands STZ | 2 мая 2023 | 4 мая 2023 | 228,78 $ | 228,78 $ | 0,89 $ | 0,39 % |
Armstrong World Industries AWI | 2 мая 2023 | 4 мая 2023 | 68 $ | 68 $ | 0,254 $ | 0,37 % |
AptarGroup ATR | 2 мая 2023 | 4 мая 2023 | 115,63 $ | 115,63 $ | 0,38 $ | 0,33 % |
Wells Fargo WFC | 3 мая 2023 | 5 мая 2023 | 39,49 $ | 39,49 $ | 0,3 $ | 0,76 % |
Walmart WMT | 3 мая 2023 | 5 мая 2023 | 151,39 $ | 151,39 $ | 0,57 $ | 0,38 % |
Select Energy Services WTTR | 3 мая 2023 | 5 мая 2023 | 7,1 $ | 7,1 $ | 0,05 $ | 0,70 % |
Pinnacle Financial Partners PNFP | 3 мая 2023 | 5 мая 2023 | 53,68 $ | 53,68 $ | 0,22 $ | 0,41 % |
OneMain Holdings, Inc. OMF | 3 мая 2023 | 5 мая 2023 | 38,9 $ | 38,9 $ | 1 $ | 2,57 % |
Norfolk Southern NSC | 3 мая 2023 | 5 мая 2023 | 200,68 $ | 200,68 $ | 1,35 $ | 0,67 % |
Lamb Weston Holdings LW | 3 мая 2023 | 5 мая 2023 | 111,24 $ | 111,24 $ | 0,28 $ | 0,25 % |
Intel INTC | 3 мая 2023 | 7 мая 2023 | 29,58 $ | 29,58 $ | 0,125 $ | 0,42 % |
Howmet Aerospace HWM | 3 мая 2023 | 5 мая 2023 | 43,42 $ | 43,42 $ | 0,4 $ | 0,92 % |
Hexcel HXL | 3 мая 2023 | 5 мая 2023 | 72,36 $ | 72,36 $ | 0,125 $ | 0,17 % |
Heidrick & Struggle HSII | 3 мая 2023 | 5 мая 2023 | 25,04 $ | 25,04 $ | 0,15 $ | 0,60 % |
FirstEnergy FE | 3 мая 2023 | 5 мая 2023 | 41 $ | 41 $ | 0,39 $ | 0,95 % |
Costco Wholesale COST | 3 мая 2023 | 5 мая 2023 | 500,71 $ | 500,71 $ | 1,02 $ | 0,20 % |
Columbus McKinnon CMCO | 3 мая 2023 | 5 мая 2023 | 34,13 $ | 34,13 $ | 0,07 $ | 0,21 % |
Carrier Global CARR | 3 мая 2023 | 5 мая 2023 | 41,08 $ | 41,08 $ | 0,185 $ | 0,45 % |
CMS Energy CMS | 3 мая 2023 | 5 мая 2023 | 62,2 $ | 62,2 $ | 0,4875 $ | 0,78 % |
Webster Financial WBS | 4 мая 2023 | 8 мая 2023 | 36,6 $ | 36,6 $ | 0,4 $ | 1,09 % |
W.W. Grainger GWW | 4 мая 2023 | 8 мая 2023 | 692,74 $ | 692,74 $ | 1,86 $ | 0,27 % |
Peoples Bancorp PEBO | 4 мая 2023 | 8 мая 2023 | 26,36 $ | 26,36 $ | 0,39 $ | 1,48 % |
Moelis MC | 4 мая 2023 | 8 мая 2023 | 37,26 $ | 37,26 $ | 0,6 $ | 1,61 % |
Matthews International MATW | 4 мая 2023 | 8 мая 2023 | 36,09 $ | 36,09 $ | 0,23 $ | 0,64 % |
Eaton ETN | 4 мая 2023 | 8 мая 2023 | 167,23 $ | 167,23 $ | 0,86 $ | 0,51 % |
Core Laboratories NV CLB | 4 мая 2023 | 8 мая 2023 | 22,66 $ | 22,66 $ | 0,01 $ | 0,04 % |
California Water Service Group CWT | 4 мая 2023 | 8 мая 2023 | 56,83 $ | 56,83 $ | 0,26 $ | 0,46 % |
Brown & Brown BRO | 4 мая 2023 | 8 мая 2023 | 63,68 $ | 63,68 $ | 0,115 $ | 0,18 % |
Ameriprise Financial AMP | 4 мая 2023 | 8 мая 2023 | 301,95 $ | 301,95 $ | 1,35 $ | 0,45 % |
National Instruments Corp NATI | 5 мая 2023 | 9 мая 2023 | 58,1 $ | 58,1 $ | 0,28 $ | 0,48 % |
MetLife MET | 5 мая 2023 | 9 мая 2023 | 60,32 $ | 60,32 $ | 0,52 $ | 0,86 % |
Invesco IVZ | 5 мая 2023 | 9 мая 2023 | 17,2 $ | 17,2 $ | 0,2 $ | 1,16 % |
American Water Works Co AWK | 5 мая 2023 | 9 мая 2023 | 148,16 $ | 148,16 $ | 0,7075 $ | 0,48 % |
United Rentals URI | 8 мая 2023 | 10 мая 2023 | 356,95 $ | 356,95 $ | 1,48 $ | 0,41 % |
Standex SXI | 8 мая 2023 | 10 мая 2023 | 121,24 $ | 121,24 $ | 0,28 $ | 0,23 % |
Sonoco Products Co SON | 8 мая 2023 | 10 мая 2023 | 59,57 $ | 59,57 $ | 0,51 $ | 0,86 % |
Sandy Spring Bancorp SASR | 8 мая 2023 | 10 мая 2023 | 22,39 $ | 22,39 $ | 0,34 $ | 1,52 % |
Rush Enterprises RUSHA | 8 мая 2023 | 10 мая 2023 | 52,68 $ | 52,68 $ | 0,21 $ | 0,40 % |
Rollins ROL | 8 мая 2023 | 10 мая 2023 | 41,85 $ | 41,85 $ | 0,13 $ | 0,31 % |
PPG Industries PPG | 8 мая 2023 | 10 мая 2023 | 138,47 $ | 138,47 $ | 0,62 $ | 0,45 % |
MDC Holdings MDC | 8 мая 2023 | 10 мая 2023 | 39,78 $ | 39,78 $ | 0,5 $ | 1,26 % |
IBM IBM | 8 мая 2023 | 10 мая 2023 | 126,77 $ | 126,77 $ | 1,66 $ | 1,31 % |
HomeStreet HMST | 8 мая 2023 | 10 мая 2023 | 10,3 $ | 10,3 $ | 0,1 $ | 0,97 % |
EQT EQT | 8 мая 2023 | 10 мая 2023 | 33,64 $ | 33,64 $ | 0,15 $ | 0,45 % |
American Electr. Power AEP | 8 мая 2023 | 10 мая 2023 | 92,85 $ | 92,85 $ | 0,83 $ | 0,89 % |
The TJX Companies TJX | 9 мая 2023 | 11 мая 2023 | 78,86 $ | 78,86 $ | 0,3325 $ | 0,42 % |
S&T Bancorp STBA | 9 мая 2023 | 11 мая 2023 | 27,05 $ | 27,05 $ | 0,32 $ | 1,18 % |
WEC Energy Group WEC | 10 мая 2023 | 12 мая 2023 | 96,23 $ | 96,23 $ | 0,78 $ | 0,81 % |
Truist Financial TFC | 10 мая 2023 | 12 мая 2023 | 31,4 $ | 31,4 $ | 0,52 $ | 1,66 % |
The J. M. Smucker Company SJM | 10 мая 2023 | 12 мая 2023 | 152,77 $ | 152,77 $ | 1,02 $ | 0,67 % |
The Charles Schwab SCHW | 10 мая 2023 | 12 мая 2023 | 52,07 $ | 52,07 $ | 0,25 $ | 0,48 % |
Starbucks SBUX | 10 мая 2023 | 12 мая 2023 | 112,46 $ | 112,46 $ | 0,53 $ | 0,47 % |
Pfizer PFE | 10 мая 2023 | 12 мая 2023 | 38,72 $ | 38,72 $ | 0,41 $ | 1,06 % |
MSCI MSCI | 10 мая 2023 | 12 мая 2023 | 465 $ | 465 $ | 1,38 $ | 0,30 % |
Lithia Motors LAD | 10 мая 2023 | 12 мая 2023 | 222,14 $ | 222,14 $ | 0,5 $ | 0,23 % |
Honeywell HON | 10 мая 2023 | 12 мая 2023 | 198,5 $ | 198,5 $ | 1,03 $ | 0,52 % |
Heartland Financial USA HTLF | 10 мая 2023 | 12 мая 2023 | 31,84 $ | 31,84 $ | 0,3 $ | 0,94 % |
Essential Utilities Inc WTRG | 10 мая 2023 | 12 мая 2023 | 42,67 $ | 42,67 $ | 0,287 $ | 0,67 % |
Equinor ASA EQNR | 10 мая 2023 | 12 мая 2023 | 28,03 $ | 28,03 $ | 0,3 $ | 1,07 % |
Constellation Energy CEG | 10 мая 2023 | 12 мая 2023 | 76,91 $ | 76,91 $ | 0,282 $ | 0,37 % |
Bread Financial Holdings BFH | 10 мая 2023 | 12 мая 2023 | 27,45 $ | 27,45 $ | 0,21 $ | 0,77 % |
Astec Industries ASTE | 10 мая 2023 | 12 мая 2023 | 40,27 $ | 40,27 $ | 0,13 $ | 0,32 % |
The Southern Company SO | 11 мая 2023 | 15 мая 2023 | 73,29 $ | 73,29 $ | 0,7 $ | 0,96 % |
Southwest Gas Holdings SWX | 11 мая 2023 | 15 мая 2023 | 55,8 $ | 55,8 $ | 0,62 $ | 1,11 % |
Rockwell Automation ROK | 11 мая 2023 | 15 мая 2023 | 281,51 $ | 281,51 $ | 1,18 $ | 0,42 % |
Papa John's PZZA | 11 мая 2023 | 15 мая 2023 | 74,26 $ | 74,26 $ | 0,042 $ | 0,06 % |
Oshkosh OSK | 11 мая 2023 | 15 мая 2023 | 75,68 $ | 75,68 $ | 0,41 $ | 0,54 % |
Murphy Oil MUR | 11 мая 2023 | 15 мая 2023 | 35,73 $ | 35,73 $ | 0,275 $ | 0,77 % |
MAXIMUS MMS | 11 мая 2023 | 15 мая 2023 | 83,02 $ | 83,02 $ | 0,28 $ | 0,34 % |
Kroger KR | 11 мая 2023 | 15 мая 2023 | 48,23 $ | 48,23 $ | 0,26 $ | 0,54 % |
Jefferies Financial Group JEF | 11 мая 2023 | 15 мая 2023 | 32,16 $ | 32,16 $ | 0,3 $ | 0,93 % |
Jabil JBL | 11 мая 2023 | 15 мая 2023 | 78,07 $ | 78,07 $ | 0,08 $ | 0,10 % |
Exelon EXC | 11 мая 2023 | 15 мая 2023 | 42,94 $ | 42,94 $ | 0,36 $ | 0,84 % |
Cintas CTAS | 11 мая 2023 | 15 мая 2023 | 451,65 $ | 451,65 $ | 1,15 $ | 0,25 % |
Church & Dwight CHD | 11 мая 2023 | 15 мая 2023 | 96,59 $ | 96,59 $ | 0,2725 $ | 0,28 % |
Applied Industrial Technologies AIT | 11 мая 2023 | 15 мая 2023 | 136,16 $ | 136,16 $ | 0,35 $ | 0,26 % |
ALLETE ALE | 11 мая 2023 | 15 мая 2023 | 62,05 $ | 62,05 $ | 0,6775 $ | 1,09 % |
Unitil UTL | 12 мая 2023 | 16 мая 2023 | 57,94 $ | 57,94 $ | 0,405 $ | 0,70 % |
Target TGT | 15 мая 2023 | 17 мая 2023 | 158,24 $ | 158,24 $ | 1,08 $ | 0,68 % |
PACCAR PCAR | 15 мая 2023 | 17 мая 2023 | 73,37 $ | 73,37 $ | 0,25 $ | 0,34 % |
Marathon Petroleum MPC | 15 мая 2023 | 17 мая 2023 | 122,43 $ | 122,43 $ | 0,75 $ | 0,61 % |
Marathon Oil MRO | 15 мая 2023 | 17 мая 2023 | 23,54 $ | 23,54 $ | 0,1 $ | 0,42 % |
Lindsay LNN | 15 мая 2023 | 17 мая 2023 | 120,03 $ | 120,03 $ | 0,34 $ | 0,28 % |
Consolidated Edison ED | 15 мая 2023 | 17 мая 2023 | 98,96 $ | 98,96 $ | 0,81 $ | 0,82 % |
Aflac AFL | 15 мая 2023 | 17 мая 2023 | 68,86 $ | 68,86 $ | 0,42 $ | 0,61 % |
Microsoft MSFT | 16 мая 2023 | 18 мая 2023 | 303,68 $ | 303,68 $ | 0,68 $ | 0,22 % |
Laboratory of America Holdings LH | 16 мая 2023 | 18 мая 2023 | 222,39 $ | 222,39 $ | 0,72 $ | 0,32 % |
LKQ LKQ | 16 мая 2023 | 18 мая 2023 | 56,7 $ | 56,7 $ | 0,275 $ | 0,49 % |
Helmerich & Payne HP | 16 мая 2023 | 18 мая 2023 | 33,38 $ | 33,38 $ | 0,485 $ | 1,45 % |
Comfort Systems USA FIX | 16 мая 2023 | 18 мая 2023 | 146,77 $ | 146,77 $ | 0,2 $ | 0,14 % |
CenterPoint Energy CNP | 16 мая 2023 | 18 мая 2023 | 30,57 $ | 30,57 $ | 0,19 $ | 0,62 % |
Amgen AMGN | 16 мая 2023 | 18 мая 2023 | 239,22 $ | 239,22 $ | 2,13 $ | 0,89 % |
Whirlpool WHR | 17 мая 2023 | 19 мая 2023 | 134,78 $ | 134,78 $ | 1,75 $ | 1,30 % |
Walgreens WBA | 17 мая 2023 | 19 мая 2023 | 35,04 $ | 35,04 $ | 0,48 $ | 1,37 % |
The Hershey Company HSY | 17 мая 2023 | 19 мая 2023 | 272,44 $ | 272,44 $ | 1,04 $ | 0,38 % |
TE Connectivity TEL | 17 мая 2023 | 19 мая 2023 | 121,09 $ | 121,09 $ | 0,59 $ | 0,49 % |
Sherwin-Williams SHW | 17 мая 2023 | 19 мая 2023 | 231,94 $ | 231,94 $ | 0,605 $ | 0,26 % |
Raytheon Technologies RTX | 17 мая 2023 | 19 мая 2023 | 99,56 $ | 99,56 $ | 0,59 $ | 0,59 % |
Otis OTIS | 17 мая 2023 | 19 мая 2023 | 85,19 $ | 85,19 $ | 0,34 $ | 0,40 % |
Hilton Worldwide Holdings. HLT | 17 мая 2023/td> | 19 мая 2023 | 141,59 $ | 141,59 $ | 0,15 $ | 0,11 % |
HCI Group, Inc. HCI | 17 мая 2023 | 19 мая 2023 | 51,9 $ | 51,9 $ | 0,4 $ | 0,77 % |
Federal Signal FSS | 17 мая 2023 | 19 мая 2023 | 50,84 $ | 50,84 $ | 0,1 $ | 0,20 % |
Apartment Income REIT AIRC | 17 мая 2023 | 19 мая 2023 | 36,32 $ | 36,32 $ | 0,45 $ | 1,24 % |
Johnson & Johnson JNJ | 19 мая 2023 | 23 мая 2023 | 162,99 $ | 162,99 $ | 1,19 $ | 0,73 % |
Discover Financial Services DFS | 23 мая 2023 | 25 мая 2023 | 102,19 $ | 102,19 $ | 0,7 $ | 0,68 % |
Applied Materials AMAT | 23 мая 2023 | 25 мая 2023 | 111,54 $ | 111,54 $ | 0,32 $ | 0,29 % |
The Scotts Miracle-Gro Company SMG | 24 мая 2023 | 26 мая 2023 | 65,82 $ | 65,82 $ | 0,66 $ | 1,00 % |
Strategic Education STRA | 24 мая 2023 | 26 мая 2023 | 90,2 $ | 90,2 $ | 0,6 $ | 0,67 % |
Reliance Steel & Aluminum Co RS | 24 мая 2023 | 26 мая 2023 | 254,78 $ | 254,78 $ | 1 $ | 0,39 % |
Fortive FTV | 24 мая 2023 | 26 мая 2023 | 63,6 $ | 63,6 $ | 0,07 $ | 0,11 % |
Tennant TNC | 26 мая 2023 | 31 мая 2023 | 66,74 $ | 66,74 $ | 0,265 $ | 0,40 % |
Stepan Co SCL | 26 мая 2023 | 31 мая 2023 | 90,99 $ | 90,99 $ | 0,365 $ | 0,40 % |
STAG Industrial REIT STAG | 26 мая 2023 | 31 мая 2023 | 34,16 $ | 34,16 $ | 0,1225 $ | 0,36 % |
Mesa Laboratories MLAB | 26 мая 2023 | 31 мая 2023 | 166,28 $ | 166,28 $ | 0,16 $ | 0,10 % |
Hubbell Inc HUBB | 26 мая 2023 | 31 мая 2023 | 267,05 $ | 267,05 $ | 1,12 $ | 0,42 % |
First Citizens BancShares FCNCA | 26 мая 2023 | 31 мая 2023 | 1 000,01 $ | 1 000,01 $ | 0,75 $ | 0,07 % |
DuPont de Nemours DD | 26 мая 2023 | 31 мая 2023 | 68,65 $ | 68,65 $ | 0,36 $ | 0,52 % |
Cullen/Frost Bankers CFR | 26 мая 2023 | 31 мая 2023 | 110,65 $ | 110,65 $ | 0,87 $ | 0,79 % |
Bank of Hawaii BOH | 26 мая 2023 | 31 мая 2023 | 47,42 $ | 47,42 $ | 0,7 $ | 1,48 % |
Arch Resources, Inc. ARCH | 26 мая 2023 | 31 мая 2023 | 123,09 $ | 123,09 $ | 2,2 $ | 1,79 % |
Arch Resources, Inc. ARCH | 26 мая 2023 | 31 мая 2023 | 123,09 $ | 123,09 $ | 0,25 $ | 0,20 % |
*Данные по доходности акций приведены по состоянию на 27.04.2023