Пенсия.PRO
Помогаем Вам попасть в лучшее будущее

Содержание
| Акция | Купить до | Реестр | Цена | Лот | Дивиденды | Доходность |
|---|---|---|---|---|---|---|
| НПО «Наука» NAUK | 1 июн 2023 | 5 июн 2023 | 369 Р. | 3 690 Р. | 7,2 Р. | 1,95 % |
| Лукойл LKOH | 1 июн 2023 | 5 июн 2023 | 5 500 Р. | 5 500 Р. | 438 Р. | 7,96 % |
| ПАО РОСБАНК ROSB | 7 июн 2023 | 9 июн 2023 | 102,4 Р. | 1 024 Р. | 2,9 Р. | 2,83 % |
| Коршуновский ГОК KOGK | 13 июн 2023 | 15 июн 2023 | 45 000 Р. | 45 000 Р. | 1 Р. | 0,00 % |
| ДЗРД АП DZRDP | 13 июн 2023 | 15 июн 2023 | 2 510 Р. | 2 510 Р. | 115,07 Р. | 4,58 % |
| ТГК-14 TGKN | 14 июн 2023 | 16 июн 2023 | 0,00914 Р. | 9 140 Р. | 0,0004945 Р. | 5,41 % |
| Полюс Золото PLZL | 14 июн 2023 | 16 июн 2023 | 10 262 Р. | 10 262 Р. | 436,79 Р. | 4,26 % |
| Левенгук LVHK | 14 июн 2023 | 17 июн 2023 | 25,47 Р. | 2 547 Р. | 0,3967 Р. | 1,56 % |
| МосБиржа MOEX | 20 июн 2023 | 22 июн 2023 | 115,3 Р. | 1 153 Р. | 4,84 Р. | 4,20 % |
| Россети Центра и Приволжья MRKP | 21 июн 2023 | 23 июн 2023 | 0,2228 Р. | 2 228 Р. | 0,00204 Р. | 0,92 % |
| Россети Центр MRKC | 21 июн 2023 | 23 июн 2023 | 0,3886 Р. | 388,6 Р. | 0,01121 Р. | 2,88 % |
| Россети Урал MRKU | 21 июн 2023 | 23 июн 2023 | 0,2666 Р. | 2 666 Р. | 0,00504 Р. | 1,89 % |
| Россети Ленэнерго АП LSNGP | 23 июн 2023 | 27 июн 2023 | 184,45 Р. | 1 844,5 Р. | 18,83 Р. | 10,21 % |
| Россети Ленэнерго LSNG | 23 июн 2023 | 27 июн 2023 | 15,19 Р. | 1 519 Р. | 0,0588 Р. | 0,39 % |
| МТС MTSS | 27 июн 2023 | 29 июн 2023 | 314,35 Р. | 3 143,5 Р. | 34,29 Р. | 10,91 % |
| ТРК АП TORSP | 28 июн 2023 | 30 июн 2023 | 0,3725 Р. | 3 725 Р. | 0,0098 Р. | 2,63 % |
| ТРК TORS | 28 июн 2023 | 30 июн 2023 | 0,586 Р. | 5 860 Р. | 0,0352 Р. | 6,01 % |
| Россети Московский регион MSRS | 28 июн 2023 | 30 июн 2023 | 1,14 Р. | 1 135 Р. | 0,0121 Р. | 1,07 % |
| Россети Кубань KUBE | 28 июн 2023 | 30 июн 2023 | 139 Р. | 1 390 Р. | 2,29 Р. | 1,65 % |
| Татнефть АП TATNP | 30 июн 2023 | 4 июл 2023 | 440,5 Р. | 440,5 Р. | 27,71 Р. | 6,29 % |
| Татнефть TATN | 30 июн 2023 | 4 июл 2023 | 439,4 Р. | 439,4 Р. | 27,71 Р. | 6,31 % |
| Мосэнерго MSNG | 30 июн 2023 | 4 июл 2023 | 2,76 Р. | 2 758,5 Р. | 0,18652 Р. | 6,76 % |
| Акция | Купить до | Реестр | Цена | Лот | Дивиденды | Доходность |
|---|---|---|---|---|---|---|
| Stanley Black & Decker SWK | 1 июн 2023 | 5 июн 2023 | 78,7 $ | 78,7 $ | 0,8 $ | 1,02 % |
| Nike NKE | 1 июн 2023 | 5 июн 2023 | 107,51 $ | 107,51 $ | 0,34 $ | 0,32 % |
| Monro MNRO | 1 июн 2023 | 5 июн 2023 | 43,19 $ | 43,19 $ | 0,28 $ | 0,65 % |
| McDonalds MCD | 1 июн 2023 | 5 июн 2023 | 286,04 $ | 286,04 $ | 1,52 $ | 0,53 % |
| Harley-Davidson HOG | 1 июн 2023 | 5 июн 2023 | 32,97 $ | 32,97 $ | 0,165 $ | 0,50 % |
| Equitable Holdings, Inc. EQH | 1 июн 2023 | 5 июн 2023 | 25,42 $ | 25,42 $ | 0,22 $ | 0,87 % |
| Commerce Bancshares CBSH | 1 июн 2023 | 5 июн 2023 | 48,61 $ | 48,61 $ | 0,27 $ | 0,56 % |
| Analog Devices ADI | 1 июн 2023 | 5 июн 2023 | 176,53 $ | 176,53 $ | 0,86 $ | 0,49 % |
| The Interpublic Group of Companies IPG | 2 июн 2023 | 6 июн 2023 | 37,71 $ | 37,71 $ | 0,31 $ | 0,82 % |
| Ross Stores ROST | 2 июн 2023 | 6 июн 2023 | 103,37 $ | 103,37 $ | 0,335 $ | 0,32 % |
| PetMed Express Inc PETS | 2 июн 2023 | 6 июн 2023 | 14,87 $ | 14,87 $ | 0,3 $ | 2,02 % |
| Kraft Heinz KHC | 2 июн 2023 | 6 июн 2023 | 38,34 $ | 38,34 $ | 0,4 $ | 1,04 % |
| Texas Roadhouse TXRH | 5 июн 2023 | 7 июн 2023 | 110,63 $ | 110,63 $ | 0,55 $ | 0,50 % |
| Schlumberger SLB | 5 июн 2023 | 7 июн 2023 | 44,48 $ | 44,48 $ | 0,25 $ | 0,56 % |
| Phibro Animal Health PAHC | 5 июн 2023 | 7 июн 2023 | 13,2 $ | 13,2 $ | 0,12 $ | 0,91 % |
| PVH PVH | 5 июн 2023 | 7 июн 2023 | 89,01 $ | 89,01 $ | 0,0375 $ | 0,04 % |
| PJT Partners PJT | 5 июн 2023 | 7 июн 2023 | 67,53 $ | 67,53 $ | 0,25 $ | 0,37 % |
| Old Dominion Freight Line ODFL | 5 июн 2023 | 7 июн 2023 | 315,83 $ | 315,83 $ | 0,4 $ | 0,13 % |
| Movado Group MOV | 5 июн 2023 | 7 июн 2023 | 26,11 $ | 26,11 $ | 0,35 $ | 1,34 % |
| Halliburton HAL | 5 июн 2023 | 7 июн 2023 | 30,2 $ | 30,2 $ | 0,16 $ | 0,53 % |
| H&R Block HRB | 5 июн 2023 | 7 июн 2023 | 30,01 $ | 30,01 $ | 0,29 $ | 0,97 % |
| Donaldson DCI | 5 июн 2023 | 7 июн 2023 | 64,44 $ | 64,44 $ | 0,25 $ | 0,39 % |
| Avnet AVT | 5 июн 2023 | 7 июн 2023 | 45,31 $ | 45,31 $ | 0,29 $ | 0,64 % |
| Avery Dennison AVY | 5 июн 2023 | 7 июн 2023 | 162,97 $ | 162,97 $ | 0,81 $ | 0,50 % |
| Albany International AIN | 5 июн 2023 | 7 июн 2023 | 86,9 $ | 86,9 $ | 1 $ | 1,15 % |
| UniFirst UNF | 6 июн 2023 | 8 июн 2023 | 170,72 $ | 170,72 $ | 0,31 $ | 0,18 % |
| Nvidia NVDA | 6 июн 2023 | 8 июн 2023 | 389,46 $ | 389,46 $ | 0,04 $ | 0,01 % |
| Kimco Realty REIT KIM | 6 июн 2023 | 8 июн 2023 | 18,07 $ | 18,07 $ | 0,23 $ | 1,27 % |
| Flowers Foods FLO | 6 июн 2023 | 8 июн 2023 | 25,8 $ | 25,8 $ | 0,23 $ | 0,89 % |
| First American Financial Corporation FAF | 6 июн 2023 | 8 июн 2023 | 55,22 $ | 55,22 $ | 0,52 $ | 0,94 % |
| BlackRock BLK | 6 июн 2023 | 8 июн 2023 | 672,3 $ | 672,3 $ | 5 $ | 0,74 % |
| Bentley Systems BSY | 6 июн 2023 | 8 июн 2023 | 47,82 $ | 47,82 $ | 0,05 $ | 0,10 % |
| United Bankshares UBSI | 7 июн 2023 | 9 июн 2023 | 30 $ | 30 $ | 0,36 $ | 1,20 % |
| TriCo Bancshares TCBK | 7 июн 2023 | 9 июн 2023 | 33,96 $ | 33,96 $ | 0,3 $ | 0,88 % |
| The Travelers Companies TRV | 7 июн 2023 | 9 июн 2023 | 172,29 $ | 172,29 $ | 1 $ | 0,58 % |
| Textron TXT | 7 июн 2023 | 9 июн 2023 | 62,81 $ | 62,81 $ | 0,02 $ | 0,03 % |
| Tapestry TPR | 7 июн 2023 | 9 июн 2023 | 41,68 $ | 41,68 $ | 0,3 $ | 0,72 % |
| TEGNA TGNA | 7 июн 2023 | 9 июн 2023 | 15,37 $ | 15,37 $ | 0,095 $ | 0,62 % |
| Sealed Air SEE | 7 июн 2023 | 9 июн 2023 | 40,09 $ | 40,09 $ | 0,2 $ | 0,50 % |
| Schneider National SNDR | 7 июн 2023 | 9 июн 2023 | 26,26 $ | 26,26 $ | 0,09 $ | 0,34 % |
| Public Service Enterprise Group PEG | 7 июн 2023 | 9 июн 2023 | 59,57 $ | 59,57 $ | 0,57 $ | 0,96 % |
| PPL PPL | 7 июн 2023 | 9 июн 2023 | 26,01 $ | 26,01 $ | 0,24 $ | 0,92 % |
| Omnicom Group OMC | 7 июн 2023 | 9 июн 2023 | 89,95 $ | 89,95 $ | 0,7 $ | 0,78 % |
| Northern Trust NTRS | 7 июн 2023 | 9 июн 2023 | 72,62 $ | 72,62 $ | 0,75 $ | 1,03 % |
| Lear LEA | 7 июн 2023 | 9 июн 2023 | 127,6 $ | 127,6 $ | 0,77 $ | 0,60 % |
| Lancaster Colony LANC | 7 июн 2023 | 9 июн 2023 | 203,48 $ | 203,48 $ | 0,85 $ | 0,42 % |
| Kontoor Brands KTB | 7 июн 2023 | 9 июн 2023 | 41,07 $ | 41,07 $ | 0,48 $ | 1,17 % |
| Knight-Swift Transportation Holdings KNX | 7 июн 2023 | 9 июн 2023 | 55,96 $ | 55,96 $ | 0,14 $ | 0,25 % |
| Kimberly-Clark KMB | 7 июн 2023 | 9 июн 2023 | 136,29 $ | 136,29 $ | 1,18 $ | 0,87 % |
| IDEX IEX | 7 июн 2023 | 9 июн 2023 | 203,48 $ | 203,48 $ | 0,64 $ | 0,31 % |
| ICF International ICFI | 7 июн 2023 | 9 июн 2023 | 110,29 $ | 110,29 $ | 0,14 $ | 0,13 % |
| Genpact Limited G | 7 июн 2023 | 9 июн 2023 | 37,67 $ | 37,67 $ | 0,1375 $ | 0,37 % |
| Fidelity National Information Services FIS | 7 июн 2023 | 9 июн 2023 | 54,46 $ | 54,46 $ | 0,52 $ | 0,95 % |
| Exponent EXPO | 7 июн 2023 | 9 июн 2023 | 91,98 $ | 91,98 $ | 0,26 $ | 0,28 % |
| Compass Minerals International CMP | 7 июн 2023 | 9 июн 2023 | 33,02 $ | 33,02 $ | 0,15 $ | 0,45 % |
| Canadian National Railway Company CNI | 7 июн 2023 | 9 июн 2023 | 113,97 $ | 113,97 $ | 0,79 $ | 0,69 % |
| CME Group CME | 7 июн 2023 | 9 июн 2023 | 176,67 $ | 176,67 $ | 1,1 $ | 0,62 % |
| Becton, Dickinson and Company BDX | 7 июн 2023 | 9 июн 2023 | 241,12 $ | 241,12 $ | 0,91 $ | 0,38 % |
| Automatic Data Processing ADP | 7 июн 2023 | 9 июн 2023 | 212,48 $ | 212,48 $ | 1,25 $ | 0,59 % |
| Anthem ELV | 7 июн 2023 | 9 июн 2023 | 445,89 $ | 445,89 $ | 1,48 $ | 0,33 % |
| AAON AAON | 7 июн 2023 | 9 июн 2023 | 90,19 $ | 90,19 $ | 0,12 $ | 0,13 % |
| V.F. VFC | 8 июн 2023 | 12 июн 2023 | 18,05 $ | 18,05 $ | 0,3 $ | 1,66 % |
| UMB Financial UMBF | 8 июн 2023 | 12 июн 2023 | 59,62 $ | 59,62 $ | 0,38 $ | 0,64 % |
| The Williams Companies WMB | 8 июн 2023 | 12 июн 2023 | 28,75 $ | 28,75 $ | 0,4475 $ | 1,56 % |
| Steven Madden Ltd SHOO | 8 июн 2023 | 12 июн 2023 | 31 $ | 31 $ | 0,21 $ | 0,68 % |
| Spire SR | 8 июн 2023 | 12 июн 2023 | 65,7 $ | 65,7 $ | 0,72 $ | 1,10 % |
| Red River Bancshares RRBI | 8 июн 2023 | 12 июн 2023 | 51,65 $ | 51,65 $ | 0,08 $ | 0,15 % |
| Patrick Industries PATK | 8 июн 2023 | 12 июн 2023 | 70,75 $ | 70,75 $ | 0,45 $ | 0,64 % |
| Fedex FDX | 8 июн 2023 | 12 июн 2023 | 224,15 $ | 224,15 $ | 1,26 $ | 0,56 % |
| AMETEK AME | 8 июн 2023 | 12 июн 2023 | 148,22 $ | 148,22 $ | 0,25 $ | 0,17 % |
| MDU Resources Group MDU | 9 июн 2023 | 13 июн 2023 | 29,29 $ | 29,29 $ | 0,2225 $ | 0,76 % |
| Wyndham Hotels & Resorts WH | 12 июн 2023 | 14 июн 2023 | 70,43 $ | 70,43 $ | 0,35 $ | 0,50 % |
| Winnebago WGO | 12 июн 2023 | 14 июн 2023 | 58,09 $ | 58,09 $ | 0,27 $ | 0,46 % |
| STERIS STE | 12 июн 2023 | 14 июн 2023 | 200,44 $ | 200,44 $ | 0,47 $ | 0,23 % |
| Regency Centers REIT REG | 12 июн 2023 | 14 июн 2023 | 55,94 $ | 55,94 $ | 0,65 $ | 1,16 % |
| Public Storage REIT PSA | 12 июн 2023 | 14 июн 2023 | 286,69 $ | 286,69 $ | 3 $ | 1,05 % |
| New Jersey Resources NJR | 12 июн 2023 | 14 июн 2023 | 48,96 $ | 48,96 $ | 0,39 $ | 0,80 % |
| NXP Semiconductors NV NXPI | 12 июн 2023 | 14 июн 2023 | 181,18 $ | 181,18 $ | 1,01 $ | 0,56 % |
| Lam Research LRCX | 12 июн 2023 | 14 июн 2023 | 628,25 $ | 628,25 $ | 1,72 $ | 0,27 % |
| HP HPQ | 12 июн 2023 | 14 июн 2023 | 31,3 $ | 31,3 $ | 0,2625 $ | 0,84 % |
| Camping World Holdings, Inc. CWH | 12 июн 2023 | 14 июн 2023 | 27,6 $ | 27,6 $ | 0,625 $ | 2,26 % |
| Ameren AEE | 12 июн 2023 | 14 июн 2023 | 80,77 $ | 80,77 $ | 0,63 $ | 0,78 % |
| Xcel Energy XEL | 13 июн 2023 | 15 июн 2023 | 64,32 $ | 64,32 $ | 0,52 $ | 0,81 % |
| Worthington Industries WOR | 13 июн 2023 | 15 июн 2023 | 58,17 $ | 58,17 $ | 0,31 $ | 0,53 % |
| World Wrestling Entertainment WWE | 13 июн 2023 | 15 июн 2023 | 100,1 $ | 100,1 $ | 0,12 $ | 0,12 % |
| UGI UGI | 13 июн 2023 | 15 июн 2023 | 28,3 $ | 28,3 $ | 0,375 $ | 1,33 % |
| Travel + Leisure TNL | 13 июн 2023 | 15 июн 2023 | 37,93 $ | 37,93 $ | 0,45 $ | 1,19 % |
| Telephone and Data Systems TDS | 13 июн 2023 | 15 июн 2023 | 6,73 $ | 6,73 $ | 0,185 $ | 2,75 % |
| Sonic Automotive SAH | 13 июн 2023 | 15 июн 2023 | 41,79 $ | 41,79 $ | 0,29 $ | 0,69 % |
| Service International SCI | 13 июн 2023 | 15 июн 2023 | 64,37 $ | 64,37 $ | 0,27 $ | 0,42 % |
| Seacoast Banking of Florida SBCF | 13 июн 2023 | 15 июн 2023 | 21,31 $ | 21,31 $ | 0,18 $ | 0,84 % |
| Red Rock Resorts, Inc. RRR | 13 июн 2023 | 15 июн 2023 | 45,63 $ | 45,63 $ | 0,25 $ | 0,55 % |
| Prosperity Bancshares PB | 13 июн 2023 | 15 июн 2023 | 58,16 $ | 58,16 $ | 0,55 $ | 0,95 % |
| Pembina Pipeline Corporation PBA | 13 июн 2023 | 15 июн 2023 | 30,8 $ | 30,8 $ | 0,6675 $ | 2,17 % |
| Paramount Global PARA | 13 июн 2023 | 15 июн 2023 | 14,91 $ | 14,91 $ | 0,05 $ | 0,34 % |
| Paramount Global PARAA | 13 июн 2023 | 15 июн 2023 | 17,43 $ | 17,43 $ | 0,05 $ | 0,29 % |
| Packaging of America PKG | 13 июн 2023 | 15 июн 2023 | 127,2 $ | 127,2 $ | 1,25 $ | 0,98 % |
| Ovintiv OVV | 13 июн 2023 | 15 июн 2023 | 34,44 $ | 34,44 $ | 0,3 $ | 0,87 % |
| Nordic American Tankers Ltd NAT | 13 июн 2023 | 15 июн 2023 | 3,8 $ | 3,8 $ | 0,15 $ | 3,94 % |
| NewMarket NEU | 13 июн 2023 | 15 июн 2023 | 397,22 $ | 397,22 $ | 2,25 $ | 0,57 % |
| New Fortress Energy NFE | 13 июн 2023 | 15 июн 2023 | 25,96 $ | 25,96 $ | 0,1 $ | 0,39 % |
| National Storage Affiliates Trust NSA | 13 июн 2023 | 15 июн 2023 | 36,98 $ | 36,98 $ | 0,56 $ | 1,51 % |
| Motorola Solutions MSI | 13 июн 2023 | 15 июн 2023 | 284,57 $ | 284,57 $ | 0,88 $ | 0,31 % |
| Meritage Homes MTH | 13 июн 2023 | 15 июн 2023 | 117,05 $ | 117,05 $ | 0,27 $ | 0,23 % |
| Merck MRK | 13 июн 2023 | 15 июн 2023 | 111,07 $ | 111,07 $ | 0,73 $ | 0,66 % |
| Medical Properties Trust, Inc. MPW | 13 июн 2023 | 15 июн 2023 | 7,92 $ | 7,92 $ | 0,29 $ | 3,66 % |
| Leidos Holdings LDOS | 13 июн 2023 | 15 июн 2023 | 80,3 $ | 80,3 $ | 0,36 $ | 0,45 % |
| Leggett & Platt LEG | 13 июн 2023 | 15 июн 2023 | 31,6 $ | 31,6 $ | 0,46 $ | 1,46 % |
| KBR, Inc. KBR | 13 июн 2023 | 15 июн 2023 | 58,37 $ | 58,37 $ | 0,135 $ | 0,23 % |
| Iron Mountain REIT IRM | 13 июн 2023 | 15 июн 2023 | 53,58 $ | 53,58 $ | 0,6185 $ | 1,15 % |
| Iridium Communications IRDM | 13 июн 2023 | 15 июн 2023 | 60,39 $ | 60,39 $ | 0,13 $ | 0,22 % |
| Intercontinental Exchange ICE | 13 июн 2023 | 15 июн 2023 | 105,16 $ | 105,16 $ | 0,42 $ | 0,40 % |
| Installed Building Products IBP | 13 июн 2023 | 15 июн 2023 | 107,06 $ | 107,06 $ | 0,33 $ | 0,31 % |
| Huntsman Corporation HUN | 13 июн 2023 | 15 июн 2023 | 25,12 $ | 25,12 $ | 0,2375 $ | 0,95 % |
| Horace Mann Educators HMN | 13 июн 2023 | 15 июн 2023 | 30,75 $ | 30,75 $ | 0,33 $ | 1,07 % |
| Hess HES | 13 июн 2023 | 15 июн 2023 | 130,2 $ | 130,2 $ | 0,4375 $ | 0,34 % |
| Hamilton Lane HLNE | 13 июн 2023 | 15 июн 2023 | 66,15 $ | 66,15 $ | 0,445 $ | 0,67 % |
| Gray Television GTN | 13 июн 2023 | 15 июн 2023 | 7,28 $ | 7,28 $ | 0,08 $ | 1,10 % |
| Graphic Packaging Holding Company GPK | 13 июн 2023 | 15 июн 2023 | 24,71 $ | 24,71 $ | 0,1 $ | 0,40 % |
| Gilead Sciences GILD | 13 июн 2023 | 15 июн 2023 | 77,09 $ | 77,09 $ | 0,75 $ | 0,97 % |
| GATX GATX | 13 июн 2023 | 15 июн 2023 | 120,17 $ | 120,17 $ | 0,55 $ | 0,46 % |
| First Financial Bankshares FFIN | 13 июн 2023 | 15 июн 2023 | 26,92 $ | 26,92 $ | 0,18 $ | 0,67 % |
| Extra Space Storage REIT EXR | 13 июн 2023 | 15 июн 2023 | 146,58 $ | 146,58 $ | 1,62 $ | 1,11 % |
| Enterprise Financial Services EFSC | 13 июн 2023 | 15 июн 2023 | 41,62 $ | 41,62 $ | 0,25 $ | 0,60 % |
| Dominos Pizza DPZ | 13 июн 2023 | 15 июн 2023 | 299,83 $ | 299,83 $ | 1,21 $ | 0,40 % |
| Digital Realty Trust REIT DLR | 13 июн 2023 | 15 июн 2023 | 98,89 $ | 98,89 $ | 1,22 $ | 1,23 % |
| Crown Castle CCI | 13 июн 2023 | 15 июн 2023 | 111,76 $ | 111,76 $ | 1,56 $ | 1,40 % |
| Community Bank System CBU | 13 июн 2023 | 15 июн 2023 | 49,54 $ | 49,54 $ | 0,44 $ | 0,89 % |
| Comerica CMA | 13 июн 2023 | 15 июн 2023 | 38,99 $ | 38,99 $ | 0,71 $ | 1,82 % |
| ChoiceOne Financial Services COFS | 13 июн 2023 | 15 июн 2023 | 20,96 $ | 20,96 $ | 0,26 $ | 1,24 % |
| Broadridge Financial Solutions BR | 13 июн 2023 | 15 июн 2023 | 149,59 $ | 149,59 $ | 0,725 $ | 0,48 % |
| Best Buy BBY | 13 июн 2023 | 15 июн 2023 | 74,33 $ | 74,33 $ | 0,92 $ | 1,24 % |
| Belden BDC | 13 июн 2023 | 15 июн 2023 | 89,74 $ | 89,74 $ | 0,05 $ | 0,06 % |
| Atrion ATRI | 13 июн 2023 | 15 июн 2023 | 518,39 $ | 518,39 $ | 2,15 $ | 0,41 % |
| Ares Capital ARCC | 13 июн 2023 | 15 июн 2023 | 18,82 $ | 18,82 $ | 0,48 $ | 2,55 % |
| American Homes 4 Rent AMH | 13 июн 2023 | 15 июн 2023 | 33,7 $ | 33,7 $ | 0,22 $ | 0,65 % |
| Altria MO | 13 июн 2023 | 15 июн 2023 | 44,61 $ | 44,61 $ | 0,94 $ | 2,11 % |
| Allegion ALLE | 13 июн 2023 | 15 июн 2023 | 107,1 $ | 107,1 $ | 0,45 $ | 0,42 % |
| Aaron's AAN | 13 июн 2023 | 15 июн 2023 | 12,6 $ | 12,6 $ | 0,12 $ | 0,95 % |
| Western Union WU | 14 июн 2023 | 16 июн 2023 | 11,72 $ | 11,72 $ | 0,235 $ | 2,01 % |
| Vishay Intertechnology, Inc. VSH | 14 июн 2023 | 16 июн 2023 | 26,51 $ | 26,51 $ | 0,1 $ | 0,38 % |
| Universal Display OLED | 14 июн 2023 | 16 июн 2023 | 153,92 $ | 153,92 $ | 0,35 $ | 0,23 % |
| Turning Point Brands TPB | 14 июн 2023 | 16 июн 2023 | 21,42 $ | 21,42 $ | 0,065 $ | 0,30 % |
| Taiwan Semiconductor Manufacturing TSM | 14 июн 2023 | 16 июн 2023 | 103,21 $ | 103,21 $ | 0,4554 $ | 0,44 % |
| Rayonier REIT RYN | 14 июн 2023 | 16 июн 2023 | 29,21 $ | 29,21 $ | 0,285 $ | 0,98 % |
| Prologis REIT PLD | 14 июн 2023 | 16 июн 2023 | 124,95 $ | 124,95 $ | 0,87 $ | 0,70 % |
| Nasdaq NDAQ | 14 июн 2023 | 16 июн 2023 | 54,22 $ | 54,22 $ | 0,22 $ | 0,41 % |
| NOV NOV | 14 июн 2023 | 16 июн 2023 | 15,05 $ | 15,05 $ | 0,05 $ | 0,33 % |
| Marten Transport Ltd MRTN | 14 июн 2023 | 16 июн 2023 | 21,62 $ | 21,62 $ | 0,06 $ | 0,28 % |
| Kforce KFRC | 14 июн 2023 | 16 июн 2023 | 58,41 $ | 58,41 $ | 0,36 $ | 0,62 % |
| Huntington Bancshares HBAN | 14 июн 2023 | 16 июн 2023 | 10,52 $ | 10,52 $ | 0,155 $ | 1,47 % |
| Hillenbrand HI | 14 июн 2023 | 16 июн 2023 | 48,55 $ | 48,55 $ | 0,22 $ | 0,45 % |
| HCA Healthcare HCA | 14 июн 2023 | 16 июн 2023 | 264,41 $ | 264,41 $ | 0,6 $ | 0,23 % |
| Fidelity National Financial FNF | 14 июн 2023 | 16 июн 2023 | 34,73 $ | 34,73 $ | 0,45 $ | 1,30 % |
| EnerSys ENS | 14 июн 2023 | 16 июн 2023 | 98,44 $ | 98,44 $ | 0,175 $ | 0,18 % |
| Eagle Materials EXP | 14 июн 2023 | 16 июн 2023 | 166,15 $ | 166,15 $ | 0,25 $ | 0,15 % |
| DTE Energy DTE | 14 июн 2023 | 16 июн 2023 | 106,5 $ | 106,5 $ | 0,9525 $ | 0,89 % |
| DICK'S Sporting Goods DKS | 14 июн 2023 | 16 июн 2023 | 125,41 $ | 125,41 $ | 1 $ | 0,80 % |
| Curtiss-Wright CW | 14 июн 2023 | 16 июн 2023 | 159,35 $ | 159,35 $ | 0,2 $ | 0,13 % |
| Coca-Cola KO | 14 июн 2023 | 16 июн 2023 | 60,26 $ | 60,26 $ | 0,46 $ | 0,76 % |
| Cincinnati Financial CINF | 14 июн 2023 | 16 июн 2023 | 98,32 $ | 98,32 $ | 0,75 $ | 0,76 % |
| Chubb Limited CB | 14 июн 2023 | 16 июн 2023 | 190,09 $ | 190,09 $ | 0,86 $ | 0,45 % |
| Canadian Natural Resources Limited CNQ | 14 июн 2023 | 16 июн 2023 | 55,7 $ | 55,7 $ | 0,9 $ | 1,62 % |
| CSG Systems International CSGS | 14 июн 2023 | 16 июн 2023 | 48,32 $ | 48,32 $ | 0,28 $ | 0,58 % |
| Avient AVNT | 14 июн 2023 | 16 июн 2023 | 38,05 $ | 38,05 $ | 0,2475 $ | 0,65 % |
| AMERISAFE AMSF | 14 июн 2023 | 16 июн 2023 | 51,53 $ | 51,53 $ | 0,34 $ | 0,66 % |
| AIG AIG | 14 июн 2023 | 16 июн 2023 | 54,07 $ | 54,07 $ | 0,36 $ | 0,67 % |
| PulteGroup PHM | 15 июн 2023 | 20 июн 2023 | 65,87 $ | 65,87 $ | 0,16 $ | 0,24 % |
| J & J Snack Foods JJSF | 15 июн 2023 | 20 июн 2023 | 156,45 $ | 156,45 $ | 0,7 $ | 0,45 % |
| Garmin GRMN | 15 июн 2023 | 20 июн 2023 | 103,81 $ | 103,81 $ | 0,73 $ | 0,70 % |
| Amphenol APH | 15 июн 2023 | 20 июн 2023 | 76,61 $ | 76,61 $ | 0,21 $ | 0,27 % |
| Vistra Corp. VST | 16 июн 2023 | 21 июн 2023 | 24,45 $ | 24,45 $ | 0,204 $ | 0,83 % |
| Toro TTC | 16 июн 2023 | 21 июн 2023 | 104,35 $ | 104,35 $ | 0,34 $ | 0,33 % |
| Southwest Airlines LUV | 16 июн 2023 | 21 июн 2023 | 29,65 $ | 29,65 $ | 0,18 $ | 0,61 % |
| Seagate STX | 16 июн 2023 | 21 июн 2023 | 62,29 $ | 62,29 $ | 0,7 $ | 1,12 % |
| Restaurant Brands International Limited Partnership QSR | 20 июн 2023 | 22 июн 2023 | 73,21 $ | 73,21 $ | 0,55 $ | 0,75 % |
| Getty Realty REIT GTY | 20 июн 2023 | 22 июн 2023 | 33,64 $ | 33,64 $ | 0,43 $ | 1,28 % |
| Portland General Electric Co POR | 22 июн 2023 | 26 июн 2023 | 48,26 $ | 48,26 $ | 0,475 $ | 0,98 % |
| Canadian Imperial Bank of Commerce CM | 26 июн 2023 | 28 июн 2023 | 42,28 $ | 42,28 $ | 0,87 $ | 2,06 % |
| Xerox XRX | 28 июн 2023 | 30 июн 2023 | 14,45 $ | 14,45 $ | 0,25 $ | 1,73 % |
| Willis Towers Watson WTW | 28 июн 2023 | 30 июн 2023 | 221,02 $ | 221,02 $ | 0,84 $ | 0,38 % |
| Valmont Industries VMI | 28 июн 2023 | 30 июн 2023 | 278,53 $ | 278,53 $ | 0,6 $ | 0,22 % |
| Terreno Realty REIT TRNO | 28 июн 2023 | 30 июн 2023 | 60,72 $ | 60,72 $ | 0,4 $ | 0,66 % |
| TC Energy Corporation TRP | 28 июн 2023 | 30 июн 2023 | 39,74 $ | 39,74 $ | 0,93 $ | 2,34 % |
| Stryker SYK | 28 июн 2023 | 30 июн 2023 | 272,64 $ | 272,64 $ | 0,75 $ | 0,28 % |
| Steel Dynamics STLD | 28 июн 2023 | 30 июн 2023 | 95,65 $ | 95,65 $ | 0,425 $ | 0,44 % |
| STAG Industrial REIT STAG | 28 июн 2023 | 30 июн 2023 | 34,27 $ | 34,27 $ | 0,1225 $ | 0,36 % |
