Пенсия.PRO
Помогаем Вам попасть в лучшее будущее
Акция | Купить до | Реестр | Цена | Лот | Дивиденды | Доходность |
---|---|---|---|---|---|---|
АКБ Авангард AVAN | 10 фев 2023 | 14 фев 2023 | 1740 Р. | 1740 Р./td> | 39,2 Р. | 2,25 % |
Акция | Купить до | Реестр | Цена | Лот | Дивиденды | Доходность |
---|---|---|---|---|---|---|
Franklin Electric Co FELE | 31 янв 2023 | 2 фев 2023 | 89,36 $ | 89,36 $ | 0,225 $ | 0,25 % |
Fastenal Company FAST | 31 янв 2023 | 2 фев 2023 | 49,92 $ | 49,92 $ | 0,35 $ | 0,70 % |
AptarGroup ATR | 31 янв 2023 | 2 фев 2023 | 115,09 $ | 115,09 $ | 0,38 $ | 0,33 % |
Wells Fargo WFC | 1 фев 2023 | 3 фев 2023 | 46,78 $ | 46,78 $ | 0,3 $ | 0,64 % |
WSFS Financial Corp WSFS | 1 фев 2023 | 3 фев 2023 | 47,89 $ | 47,89 $ | 0,15 $ | 0,31 % |
Pinnacle Financial Partners PNFP | 1 фев 2023 | 3 фев 2023 | 78,23 $ | 78,23 $ | 0,22 $ | 0,28 % |
PNM Resources PNM | 1 фев 2023 | 3 фев 2023 | 49,26 $ | 49,26 $ | 0,3675 $ | 0,75 % |
Norfolk Southern NSC | 1 фев 2023 | 3 фев 2023 | 243,37 $ | 243,37 $ | 1,35 $ | 0,55 % |
Lamb Weston Holdings LW | 1 фев 2023 | 3 фев 2023 | 99,71 $ | 99,71 $ | 0,28 $ | 0,28 % |
Costco Wholesale COST | 1 фев 2023 | 3 фев 2023 | 508,12 $ | 508,12 $ | 0,9 $ | 0,18 % |
Brown & Brown BRO | 1 фев 2023 | 3 фев 2023 | 57,78 $ | 57,78 $ | 0,115 $ | 0,20 % |
Westamerica BanCorp WABC | 2 фев 2023 | 6 фев 2023 | 55,5 $ | 55,5 $ | 0,42 $ | 0,76 % |
The Brink's Company BCO | 2 фев 2023 | 6 фев 2023 | 65,16 $ | 65,16 $ | 0,2 $ | 0,31 % |
Synchrony Financial SYF | 2 фев 2023 | 6 фев 2023 | 36,34 $ | 36,34 $ | 0,23 $ | 0,63 % |
SJW Group SJW | 2 фев 2023 | 6 фев 2023 | 76,92 $ | 76,92 $ | 0,38 $ | 0,49 % |
Peoples Bancorp PEBO | 2 фев 2023 | 6 фев 2023 | 29,67 $ | 29,67 $ | 0,38 $ | 1,28 % |
Papa John's PZZA | 2 фев 2023 | 6 фев 2023 | 89,8 $ | 89,8 $ | 0,42 $ | 0,47 % |
Omega Healthcare Investors REIT OHI | 2 фев 2023 | 6 фев 2023 | 29,14 $ | 29,14 $ | 0,67 $ | 2,30 % |
New York Community Bancorp, Inc. NYCB | 2 фев 2023 | 6 фев 2023 | 9,86 $ | 9,86 $ | 0,17 $ | 1,73 % |
Matthews International MATW | 2 фев 2023 | 6 фев 2023 | 36,55 $ | 36,55 $ | 0,23 $ | 0,63 % |
Independent Bank Group IBTX | 2 фев 2023 | 6 фев 2023 | 60,73 $ | 60,73 $ | 0,38 $ | 0,63 % |
IDACORP IDA | 2 фев 2023 | 6 фев 2023 | 105,06 $ | 105,06 $ | 0,79 $ | 0,75 % |
Equitrans Midstream ETRN | 2 фев 2023 | 6 фев 2023 | 7,14 $ | 7,14 $ | 0,15 $ | 2,10 % |
East West Bancorp EWBC | 2 фев 2023 | 6 фев 2023 | 77,76 $ | 77,76 $ | 0,48 $ | 0,62 % |
Columbia Banking System COLB | 2 фев 2023 | 6 фев 2023 | 30,78 $ | 30,78 $ | 0,3 $ | 0,97 % |
Citi C | 2 фев 2023 | 6 фев 2023 | 52,14 $ | 52,14 $ | 0,51 $ | 0,98 % |
Capital One Financial COF | 2 фев 2023 | 6 фев 2023 | 117,92 $ | 117,92 $ | 0,6 $ | 0,51 % |
Acuity Brands AYI | 2 фев 2023 | 6 фев 2023 | 187,44 $ | 187,44 $ | 0,13 $ | 0,07 % |
1st Source SRCE | 2 фев 2023 | 6 фев 2023 | 48,9 $ | 48,9 $ | 0,32 $ | 0,65 % |
Sensient Technologies SXT | 3 фев 2023 | 7 фев 2023 | 74,88 $ | 74,88 $ | 0,41 $ | 0,55 % |
Select Energy Services WTTR | 3 фев 2023 | 7 фев 2023 | 8,72 $ | 8,72 $ | 0,05 $ | 0,57 % |
NiSource NI | 3 фев 2023 | 7 фев 2023 | 27,66 $ | 27,66 $ | 0,25 $ | 0,90 % |
MetLife MET | 3 фев 2023 | 7 фев 2023 | 72,76 $ | 72,76 $ | 0,5 $ | 0,69 % |
H.B. Fuller Company FUL | 3 фев 2023 | 7 фев 2023 | 69,32 $ | 69,32 $ | 0,19 $ | 0,27 % |
FirstEnergy FE | 3 фев 2023 | 7 фев 2023 | 40,86 $ | 40,86 $ | 0,39 $ | 0,95 % |
FB Financial FBK | 3 фев 2023 | 7 фев 2023 | 37,22 $ | 37,22 $ | 0,15 $ | 0,40 % |
Energy Transfer LP ET | 3 фев 2023 | 7 фев 2023 | 13,2 $ | 13,2 $ | 0,305 $ | 2,31 % |
D.R. Horton DHI | 3 фев 2023 | 7 фев 2023 | 97,73 $ | 97,73 $ | 0,25 $ | 0,26 % |
American Water Works Co AWK | 3 фев 2023 | 7 фев 2023 | 154,88 $ | 154,88 $ | 0,655 $ | 0,42 % |
Sandy Spring Bancorp SASR | 6 фев 2023 | 8 фев 2023 | 33,92 $ | 33,92 $ | 0,34 $ | 1,00 % |
MDC Holdings MDC | 6 фев 2023 | 8 фев 2023 | 37,4 $ | 37,4 $ | 0,5 $ | 1,34 % |
Levi Strauss & Co LEVI | 6 фев 2023 | 8 фев 2023 | 18,44 $ | 18,44 $ | 0,12 $ | 0,65 % |
HomeStreet HMST | 6 фев 2023 | 8 фев 2023 | 27,38 $ | 27,38 $ | 0,35 $ | 1,28 % |
Federated Hermes FHI | 6 фев 2023 | 8 фев 2023 | 38,99 $ | 38,99 $ | 0,27 $ | 0,69 % |
Constellation Brands STZ | 6 фев 2023 | 8 фев 2023 | 229,79 $ | 229,79 $ | 0,8 $ | 0,35 % |
Wintrust Financial Corp WTFC | 7 фев 2023 | 9 фев 2023 | 90,45 $ | 90,45 $ | 0,4 $ | 0,44 % |
The TJX Companies TJX | 7 фев 2023 | 9 фев 2023 | 81,76 $ | 81,76 $ | 0,295 $ | 0,36 % |
Standex SXI | 7 фев 2023 | 9 фев 2023 | 114,11 $ | 114,11 $ | 0,28 $ | 0,25 % |
ResMed RMD | 7 фев 2023 | 9 фев 2023 | 226,14 $ | 226,14 $ | 0,44 $ | 0,19 % |
Paychex PAYX | 7 фев 2023 | 9 фев 2023 | 115,08 $ | 115,08 $ | 0,79 $ | 0,69 % |
Matson MATX | 7 фев 2023 | 9 фев 2023 | 65,74 $ | 65,74 $ | 0,31 $ | 0,47 % |
Archer-Daniels-Midland ADM | 7 фев 2023 | 9 фев 2023 | 82,65 $ | 82,65 $ | 0,45 $ | 0,54 % |
WestRock WRK | 8 фев 2023 | 10 фев 2023 | 39,02 $ | 39,02 $ | 0,275 $ | 0,70 % |
Truist Financial TFC | 8 фев 2023 | 10 фев 2023 | 49,23 $ | 49,23 $ | 0,52 $ | 1,06 % |
The J. M. Smucker Company SJM | 8 фев 2023 | 10 фев 2023 | 151,81 $ | 151,81 $ | 1,02 $ | 0,67 % |
The Charles Schwab SCHW | 8 фев 2023 | 10 фев 2023 | 77,08 $ | 77,08 $ | 0,25 $ | 0,32 % |
Starbucks SBUX | 8 фев 2023 | 10 фев 2023 | 108,7 $ | 108,7 $ | 0,53 $ | 0,49 % |
S&T Bancorp STBA | 8 фев 2023 | 10 фев 2023 | 36,52 $ | 36,52 $ | 0,32 $ | 0,88 % |
Rollins ROL | 8 фев 2023 | 10 фев 2023 | 35,93 $ | 35,93 $ | 0,13 $ | 0,36 % |
Penske Automotive Group Inc PAG | 8 фев 2023 | 10 фев 2023 | 127,02 $ | 127,02 $ | 0,61 $ | 0,48 % |
Parker-Hannifin PH | 8 фев 2023 | 10 фев 2023 | 324,02 $ | 324,02 $ | 1,33 $ | 0,41 % |
Nexstar Media Group NXST | 8 фев 2023 | 10 фев 2023 | 204,08 $ | 204,08 $ | 1,35 $ | 0,66 % |
Howmet Aerospace HWM | 8 фев 2023 | 10 фев 2023 | 40,38 $ | 40,38 $ | 0,04 $ | 0,10 % |
Hexcel HXL | 8 фев 2023 | 10 фев 2023 | 69,63 $ | 69,63 $ | 0,125 $ | 0,18 % |
Heartland Financial USA HTLF | 8 фев 2023 | 10 фев 2023 | 49,26 $ | 49,26 $ | 0,3 $ | 0,61 % |
Essential Utilities Inc WTRG | 8 фев 2023 | 10 фев 2023 | 46,22 $ | 46,22 $ | 0,287 $ | 0,62 % |
Entergy ETR | 8 фев 2023 | 10 фев 2023 | 107,56 $ | 107,56 $ | 1,07 $ | 0,99 % |
Donaldson DCI | 8 фев 2023 | 10 фев 2023 | 62,08 $ | 62,08 $ | 0,23 $ | 0,37 % |
Columbus McKinnon CMCO | 8 фев 2023 | 10 фев 2023 | 36,19 $ | 36,19 $ | 0,07 $ | 0,19 % |
Bread Financial Holdings BFH | 8 фев 2023 | 10 фев 2023 | 41,04 $ | 41,04 $ | 0,21 $ | 0,51 % |
American Electr. Power AEP | 8 фев 2023 | 10 фев 2023 | 92,86 $ | 92,86 $ | 0,83 $ | 0,89 % |
W.W. Grainger GWW | 9 фев 2023 | 13 фев 2023 | 587,87 $ | 587,87 $ | 1,72 $ | 0,29 % |
Murphy Oil MUR | 9 фев 2023 | 13 фев 2023 | 43,44 $ | 43,44 $ | 0,275 $ | 0,63 % |
Jefferies Financial Group JEF | 9 фев 2023 | 13 фев 2023 | 39,3 $ | 39,3 $ | 0,3 $ | 0,76 % |
WEC Energy Group WEC | 10 фев 2023 | 14 фев 2023 | 93,33 $ | 93,33 $ | 0,78 $ | 0,84 % |
Unitil UTL | 10 фев 2023 | 14 фев 2023 | 51,44 $ | 51,44 $ | 0,405 $ | 0,79 % |
Reynolds Consumer Products REYN | 10 фев 2023 | 14 фев 2023 | 29,67 $ | 29,67 $ | 0,23 $ | 0,78 % |
PACCAR PCAR | 10 фев 2023 | 14 фев 2023 | 109,1 $ | 109,1 $ | 0,25 $ | 0,23 % |
Lindsay LNN | 10 фев 2023 | 14 фев 2023 | 154,94 $ | 154,94 $ | 0,34 $ | 0,22 % |
Helmerich & Payne HP | 10 фев 2023 | 14 фев 2023 | 48,07 $ | 48,07 $ | 0,485 $ | 1,01 % |
Weyerhaeuser Company REIT WY | 13 фев 2023 | 15 фев 2023 | 34,24 $ | 34,24 $ | 0,9 $ | 2,63 % |
Target TGT | 13 фев 2023 | 15 фев 2023 | 171,47 $ | 171,47 $ | 1,08 $ | 0,63 % |
Southwest Gas Holdings SWX | 13 фев 2023 | 15 фев 2023 | 66,53 $ | 66,53 $ | 0,62 $ | 0,93 % |
Marathon Oil MRO | 13 фев 2023 | 15 фев 2023 | 27,32 $ | 27,32 $ | 0,1 $ | 0,37 % |
MAXIMUS MMS | 13 фев 2023 | 15 фев 2023 | 74,18 $ | 74,18 $ | 0,28 $ | 0,38 % |
Kroger KR | 13 фев 2023 | 15 фев 2023 | 44,38 $ | 44,38 $ | 0,26 $ | 0,59 % |
Jabil JBL | 13 фев 2023 | 15 фев 2023 | 78,34 $ | 78,34 $ | 0,08 $ | 0,10 % |
Eli Lilly and Company LLY | 13 фев 2023 | 15 фев 2023 | 341,44 $ | 341,44 $ | 1,13 $ | 0,33 % |
Cintas CTAS | 13 фев 2023 | 15 фев 2023 | 442,39 $ | 442,39 $ | 1,15 $ | 0,26 % |
Applied Industrial Technologies AIT | 13 фев 2023 | 15 фев 2023 | 141,67 $ | 141,67 $ | 0,35 $ | 0,25 % |
Amgen AMGN | 13 фев 2023 | 15 фев 2023 | 251,31 $ | 251,31 $ | 2,13 $ | 0,85 % |
AGCO AGCO | 13 фев 2023 | 15 фев 2023 | 137,28 $ | 137,28 $ | 0,24 $ | 0,17 % |
Zions Bancorporation ZION | 14 фев 2023 | 16 фев 2023 | 53,08 $ | 53,08 $ | 0,41 $ | 0,77 % |
Minerals Technologies MTX | 14 фев 2023 | 16 фев 2023 | 69,88 $ | 69,88 $ | 0,05 $ | 0,07 % |
Microsoft MSFT | 14 фев 2023 | 16 фев 2023 | 246,87 $ | 246,87 $ | 0,68 $ | 0,28 % |
Marathon Petroleum MPC | 14 фев 2023 | 16 фев 2023 | 127,68 $ | 127,68 $ | 0,75 $ | 0,59 % |
Invesco IVZ | 14 фев 2023 | 16 фев 2023 | 18,46 $ | 18,46 $ | 0,1875 $ | 1,02 % |
CenterPoint Energy CNP | 14 фев 2023 | 16 фев 2023 | 29,84 $ | 29,84 $ | 0,19 $ | 0,64 % |
The Macerich Company REIT MAC | 15 фев 2023 | 17 фев 2023 | 13,56 $ | 13,56 $ | 0,17 $ | 1,25 % |
Teradyne TER | 15 фев 2023 | 17 фев 2023 | 100,98 $ | 100,98 $ | 0,11 $ | 0,11 % |
TE Connectivity TEL | 15 фев 2023 | 17 фев 2023 | 127,07 $ | 127,07 $ | 0,56 $ | 0,44 % |
MGIC Investment MTG | 15 фев 2023 | 17 фев 2023 | 14,12 $ | 14,12 $ | 0,1 $ | 0,71 % |
LTC Properties REIT LTC | 15 фев 2023 | 17 фев 2023 | 37,92 $ | 37,92 $ | 0,19 $ | 0,50 % |
International Paper IP | 15 фев 2023 | 17 фев 2023 | 41,59 $ | 41,59 $ | 0,4625 $ | 1,11 % |
HCI Group, Inc. HCI | 15 фев 2023 | 17 фев 2023 | 50,28 $ | 50,28 $ | 0,4 $ | 0,80 % |
Duke Energy DUK | 15 фев 2023 | 17 фев 2023 | 101,67 $ | 101,67 $ | 1 $ | 0,99 % |
Johnson & Johnson JNJ | 16 фев 2023 | 21 фев 2023 | 162,51 $ | 162,51 $ | 1,13 $ | 0,70 % |
Bentley Systems BSY | 16 фев 2023 | 21 фев 2023 | 39,01 $ | 39,01 $ | 0,05 $ | 0,13 % |
Laboratory of America Holdings LH | 21 фев 2023 | 23 фев 2023 | 251,09 $ | 251,09 $ | 0,72 $ | 0,29 % |
Applied Materials AMAT | 21 фев 2023 | 23 фев 2023 | 110,48 $ | 110,48 $ | 0,26 $ | 0,24 % |
Voya Financial, Inc. VOYA | 22 фев 2023 | 24 фев 2023 | 69,1 $ | 69,1 $ | 0,2 $ | 0,29 % |
The Scotts Miracle-Gro Company SMG | 22 фев 2023 | 24 фев 2023 | 71,97 $ | 71,97 $ | 0,66 $ | 0,92 % |
S&P Global SPGI | 22 фев 2023 | 24 фев 2023 | 371,88 $ | 371,88 $ | 0,9 $ | 0,24 % |
ONE Gas OGS | 22 фев 2023 | 24 фев 2023 | 82,02 $ | 82,02 $ | 0,65 $ | 0,79 % |
Jacobs Engineering Group J | 22 фев 2023 | 24 фев 2023 | 122,74 $ | 122,74 $ | 0,26 $ | 0,21 % |
Fortive FTV | 22 фев 2023 | 24 фев 2023 | 67,48 $ | 67,48 $ | 0,07 $ | 0,10 % |
Cabot CBT | 22 фев 2023 | 24 фев 2023 | 74,16 $ | 74,16 $ | 0,37 $ | 0,50 % |
Cactus WHD | 23 фев 2023 | 27 фев 2023 | 54 $ | 54 $ | 0,11 $ | 0,20 % |
Assurant AIZ | 23 фев 2023 | 27 фев 2023 | 132,22 $ | 132,22 $ | 0,7 $ | 0,53 % |
STAG Industrial REIT STAG | 24 фев 2023 | 28 фев 2023 | 35,31 $ | 35,31 $ | 0,1225 $ | 0,35 % |
Mesa Laboratories MLAB | 24 фев 2023 | 28 фев 2023 | 192,44 $ | 192,44 $ | 0,16 $ | 0,08 % |
KeyCorp KEY | 24 фев 2023 | 28 фев 2023 | 19,15 $ | 19,15 $ | 0,205 $ | 1,07 % |
Hubbell Inc HUBB | 24 фев 2023 | 28 фев 2023 | 225,25 $ | 225,25 $ | 1,12 $ | 0,50 % |
First Citizens BancShares FCNCA | 24 фев 2023 | 28 фев 2023 | 774,3 $ | 774,3 $ | 0,75 $ | 0,10 % |
Crane CR | 24 фев 2023 | 28 фев 2023 | 115,91 $ | 115,91 $ | 0,47 $ | 0,41 % |
Bank of Hawaii BOH | 24 фев 2023 | 28 фев 2023 | 76,06 $ | 76,06 $ | 0,7 $ | 0,92 % |
Universal Health Services UHS | 27 фев 2023 | 1 мар 2023 | 147,45 $ | 147,45 $ | 0,2 $ | 0,14 % |
Tyson Foods TSN | 27 фев 2023 | 1 мар 2023 | 65,4 $ | 65,4 $ | 0,48 $ | 0,73 % |
Trustmark TRMK | 27 фев 2023 | 1 мар 2023 | 29,24 $ | 29,24 $ | 0,23 $ | 0,79 % |
Stifel Financial SF | 27 фев 2023 | 1 мар 2023 | 66,88 $ | 66,88 $ | 0,36 $ | 0,54 % |
Progress Software PRGS | 27 фев 2023 | 1 мар 2023 | 52,69 $ | 52,69 $ | 0,175 $ | 0,33 % |
Premier PINC | 27 фев 2023 | 1 мар 2023 | 32,95 $ | 32,95 $ | 0,21 $ | 0,64 % |
NBT Bancorp NBTB | 27 фев 2023 | 1 мар 2023 | 38,95 $ | 38,95 $ | 0,3 $ | 0,77 % |
McKesson MCK | 27 фев 2023 | 1 мар 2023 | 374,84 $ | 374,84 $ | 0,54 $ | 0,14 % |
Interactive Brokers IBKR | 27 фев 2023 | 1 мар 2023 | 79,19 $ | 79,19 $ | 0,1 $ | 0,13 % |
Corteva CTVA | 27 фев 2023 | 1 мар 2023 | 64,16 $ | 64,16 $ | 0,15 $ | 0,23 % |
Ball BALL | 27 фев 2023 | 1 мар 2023 | 57,56 $ | 57,56 $ | 0,2 $ | 0,35 % |
Ashland Global Holdings ASH | 27 фев 2023 | 1 мар 2023 | 108,42 $ | 108,42 $ | 0,335 $ | 0,31 % |
Qualcomm QCOM | 28 фев 2023 | 2 мар 2023 | 132,78 $ | 132,78 $ | 0,75 $ | 0,56 % |
GATX GATX | 1 мар 2023 | 3 мар 2023 | 113,14 $ | 113,14 $ | 0,55 $ | 0,49 % |
*Данные представлены по состоянию на 1 февраля 2023 года.